Melbourne Weather
Sunrise & Sunset for Melbourne
| Day | First light | Sunrise | Sunset | Last light |
|---|---|---|---|---|
| Fri 10 | 6:15am | 6:43am | 8:25pm | 8:53pm |
| Sat 11 | 6:17am | 6:45am | 8:24pm | 8:52pm |
| Sun 12 | 6:18am | 6:46am | 8:23pm | 8:51pm |
All times in EDT.
Moon Phases
| Moonrise | Friday 10 Feb 9:25pm | |
| Moonset | Friday 10 Feb 9:04am | |
| 3rd quarter | Wed 15 Feb | ![]() |
| New moon | Wed 22 Feb | ![]() |
| 1st quarter | Thu 1 Mar | ![]() |
| Full moon | Thu 8 Mar | ![]() |
Tides for Melbourne
| Low | Fri 10 Feb 12:02 EDT: | 0.3m |
| High | Fri 10 Feb 17:34 EDT: | 0.8m |
| Low | Sat 11 Feb 00:12 EDT: | 0.2m |
| High | Sat 11 Feb 06:18 EDT: | 0.8m |
Melbourne Local Weather
- Details
- Next 48 hours
- Past 24 hours
- Month to date
- Local Warnings
- Local Radar
- VIC Satellite
- Sun and Moon
- Almanac
- Marine & Tides




