Salisbury North Whites Road Weather
Month to Date for Elizabeth
Daily Observation Summaries for February 2019.
Time | Min (anomaly) | Max (anomaly) | Rain to 9am |
---|---|---|---|
1 Fri | - | ||
2 Sat | - | ||
3 Sun | - | ||
4 Mon | - | ||
5 Tue | - | ||
6 Wed | 0.4 mm | ||
7 Thu | 0.4 mm | ||
8 Fri | - | ||
9 Sat | - | ||
10 Sun | 0.8 mm | ||
11 Mon | - | ||
12 Tue | - | ||
13 Wed | 0.2 mm | ||
14 Thu | 0.2 mm | ||
15 Fri | - | ||
16 Sat | - | ||
17 Sun | - | ||
18 Mon | - | ||
19 Tue | - |
Salisbury North Whites Road Local Weather
- Details
- Next 48 hours
- Past 24 hours
- Month to date
- Local Warnings
- SA Satellite
- Sun and Moon
- Almanac
- Marine & Tides