Avonside Weather
Now5.6°C
Today | ![]() | |
Tonight |
Snowy Mountains for Friday: Partly cloudy. Areas of fog in the west early this morning. Light winds becoming S 15 to 20 km/h in the morning then becoming light in the late afternoon.
Current Conditions
Cooma Ap at Friday 7:10am EST
Temperature: | |
Feels like: | |
Dew point: | |
Relative Humidity: | 87% |
Wind: | ![]() |
Gusts to: | 15 km/h |
Pressure: | 1025.1 hPa |
Rainfall: | 0.0mm since 9am |
7 Day Forecast for Cooma
Fri 27 Apr | Frost then sunny | ||
---|---|---|---|
Chance of rain: 10% (< 1mm) | ![]() | ||
Humidity: 9am: 75% 3pm: 51% | |||
Wind
9am: ![]() | |||
Wind
3pm: ![]() | |||
Sat 28 Apr | Mostly sunny | ||
Chance of rain: 10% (< 1mm) | ![]() | ||
Humidity: 9am: 81% 3pm: 47% | |||
Wind
9am: ![]() | |||
Wind
3pm: ![]() | |||
Sun 29 Apr | Possible shower | ||
Chance of rain: 5% (< 1mm) | ![]() | ||
Humidity: 9am: 81% 3pm: 40% | |||
Wind
9am: ![]() | |||
Wind
3pm: ![]() | |||
Mon 30 Apr | Frost then sunny | ||
Chance of rain: 5% (< 1mm) | ![]() | ||
Humidity: 9am: 67% 3pm: 24% | |||
Wind
9am: ![]() | |||
Wind
3pm: ![]() | |||
Tue 1 May | Frost then sunny | ||
Chance of rain: 5% (< 1mm) | ![]() | ||
Humidity: 9am: 47% 3pm: 23% | |||
Wind
9am: ![]() | |||
Wind
3pm: ![]() | |||
Wed 2 May | Mostly sunny | ||
Chance of rain: 10% (< 1mm) | ![]() | ||
Humidity: 9am: 54% 3pm: 35% | |||
Wind
9am: ![]() | |||
Wind
3pm: ![]() | |||
Thu 3 May | Possible shower | ||
Chance of rain: 60% (< 1mm) | ![]() | ||
Humidity: 9am: 63% 3pm: 35% | |||
Wind
9am: ![]() | |||
Wind
3pm: ![]() |