Stanwell Park Weather
Month to Date for Holsworthy
Daily Observation Summaries for February 2019.
Time | Min (anomaly) | Max (anomaly) | Rain to 9am |
---|---|---|---|
1 Fri | - | ||
2 Sat | 0.8 mm | ||
3 Sun | 0.4 mm | ||
4 Mon | - | ||
5 Tue | - | ||
6 Wed | 9.4 mm | ||
7 Thu | - | ||
8 Fri | - | ||
9 Sat | 14.2 mm | ||
10 Sun | - | ||
11 Mon | - | ||
12 Tue | - | ||
13 Wed | - | ||
14 Thu | - | ||
15 Fri | - | ||
16 Sat | - | ||
17 Sun | - | ||
18 Mon | - | ||
19 Tue | - | ||
20 Wed | 0.2 mm | ||
21 Thu | 0.6 mm | ||
22 Fri | 5.8 mm |
Stanwell Park Local Weather
- Details
- Next 48 hours
- Past 24 hours
- Month to date
- Local Warnings
- NSW Satellite
- Sun and Moon
- Almanac
- Marine & Tides