Perth Weather
Sunrise & Sunset for Perth
| Day | First light | Sunrise | Sunset | Last light |
|---|---|---|---|---|
| Fri 10 | 5:24am | 5:50am | 7:12pm | 7:38pm |
| Sat 11 | 5:25am | 5:50am | 7:11pm | 7:37pm |
| Sun 12 | 5:26am | 5:51am | 7:10pm | 7:36pm |
All times in WST.
Moon Phases
| Moonrise | Friday 10 Feb 8:26pm | |
| Moonset | Friday 10 Feb 8:06am | |
| 3rd quarter | Wed 15 Feb | ![]() |
| New moon | Wed 22 Feb | ![]() |
| 1st quarter | Thu 1 Mar | ![]() |
| Full moon | Thu 8 Mar | ![]() |
Tides for Perth
| Low | Fri 10 Feb 05:54 WST: | 0.5m |
| High | Fri 10 Feb 12:45 WST: | 0.8m |
| Low | Fri 10 Feb 16:24 WST: | 0.7m |
| High | Fri 10 Feb 22:49 WST: | 0.8m |
Perth Local Weather
- Details
- Next 48 hours
- Past 24 hours
- Month to date
- Local Warnings
- Local Radar
- WA Satellite
- Sun and Moon
- Almanac
- Marine & Tides




