Parkwood Weather
Now15.7°C
Today | ![]() | |
Tonight |
Perth for Friday: Cloud clearing. Light winds becoming S/SE 15 to 25 km/h in the early afternoon then tending E/SE 15 to 20 km/h in the late evening.
Current Conditions
Jandakot Ap at Friday 3:00am WST
Temperature: | |
Feels like: | |
Dew point: | |
Relative Humidity: | 97% |
Wind: | ![]() |
Gusts to: | 11 km/h |
Pressure: | 1016.9 hPa |
Rainfall: | 0.0mm since 9am |
7 Day Forecast for Gosnells City
Fri 27 Apr | Mostly sunny | ||
---|---|---|---|
Chance of rain: 5% (< 1mm) | ![]() | ||
Humidity: 9am: 75% 3pm: 43% | |||
Wind
9am: ![]() | |||
Wind
3pm: ![]() | |||
Sat 28 Apr | Mostly sunny | ||
Chance of rain: 5% (< 1mm) | ![]() | ||
Humidity: 9am: 73% 3pm: 44% | |||
Wind
9am: ![]() | |||
Wind
3pm: ![]() | |||
Sun 29 Apr | Sunny | ||
Chance of rain: 10% (< 1mm) | ![]() | ||
Humidity: 9am: 48% 3pm: 28% | |||
Wind
9am: ![]() | |||
Wind
3pm: ![]() | |||
Mon 30 Apr | Mostly sunny | ||
Chance of rain: 40% (< 1mm) | ![]() | ||
Humidity: 9am: 45% 3pm: 42% | |||
Wind
9am: ![]() | |||
Wind
3pm: ![]() | |||
Tue 1 May | Increasing sunshine | ||
Chance of rain: 20% (< 1mm) | ![]() | ||
Humidity: 9am: 65% 3pm: 44% | |||
Wind
9am: ![]() | |||
Wind
3pm: ![]() | |||
Wed 2 May | Mostly sunny | ||
Chance of rain: 40% (< 1mm) | ![]() | ||
Humidity: 9am: 67% 3pm: 50% | |||
Wind
9am: ![]() | |||
Wind
3pm: ![]() | |||
Thu 3 May | Mostly sunny | ||
Chance of rain: 20% (< 1mm) | ![]() | ||
Humidity: 9am: 65% 3pm: 37% | |||
Wind
9am: ![]() | |||
Wind
3pm: ![]() |
Parkwood Local Weather
- Details
- Next 48 hours
- Past 24 hours
- Month to date
- Local Warnings
- WA Satellite
- Sun and Moon
- Almanac
- Marine & Tides