Arrino Weather
Month to Date for Carnamah
Daily Observation Summaries for May 2013.
| Time | Min (anomaly) | Max (anomaly) | Rain to 9am |
|---|---|---|---|
| 1 Wed | - | ||
| 2 Thu | 2.2 mm | ||
| 3 Fri | 0.8 mm | ||
| 4 Sat | - | ||
| 5 Sun | - | ||
| 6 Mon | - | ||
| 7 Tue | - | ||
| 8 Wed | 21.0 mm | ||
| 9 Thu | 11.6 mm | ||
| 10 Fri | 4.7 mm | ||
| 11 Sat | - | ||
| 12 Sun | 0.1 mm | ||
| 13 Mon | - | ||
| 14 Tue | - | ||
| 15 Wed | - | ||
| 16 Thu | - | ||
| 17 Fri | - | ||
| 18 Sat | - | ||
| 19 Sun | - | ||
| 20 Mon | 2.8 mm | ||
| 21 Tue | 16.7 mm | ||
| 22 Wed | - | ||
| 23 Thu | - | ||
| 24 Fri | - | ||
| 25 Sat | - |
Arrino Local Weather
- Details
- Next 48 hours
- Past 24 hours
- Month to date
- Local Warnings
- Local Radar
- WA Satellite
- Sun and Moon
- Almanac
