Melbourne Weather
Melbourne Almanac
February
Minimum Temperature
| Lowest this month:09/02/2012 | 12.4°C |
| Lowest on record:24/02/1924 | 4.5°C |
| Average this month: | 14.8°C |
| Long term average: | 14.6°C |
Maximum Temperature
| Highest this month:04/02/2012 | 32.9°C |
| Highest on record:07/02/2009 | 46.4°C |
| Average this month: | 26.3°C |
| Long term average: | 25.8°C |
Rainfall
| Total this month: | 6.8mm |
| Wettest this month:06/02/2012 | 6.8mm |
| Wettest on record:(1972) | 238.2mm |
Year To Date: 2012
| Lowest temperature:09/02/2012 | 12.4°C |
| Highest temperature:02/01/2012 | 40.0°C |
| Total rainfall:11.0 days | 35.8mm |
| Total to this time last year:13.0 days | 177.4mm |
| Wettest day:08/01/2012 | 9.6mm |
Melbourne Local Weather
Weather Search