Yamba Surf Report
Issued on Thursday at 16:09pm
| Surf | lumpy 2ft |
| Wind | light SSW |
| Weather | overcast |
Forecast
Issued on Friday at 05:01am EDT
| Date | Swell | Wind | Rating |
|---|---|---|---|
| Fri 10 Feb | 3ft, SE, steady | S 20 km/h | 5/10 |
| Mostly short range SE swell to 2ft+. Mod SW to S winds early, tending lighter S'ly during the day. | |||
| Tides for Coffs Harbour | High:10:47 Low :17:09 High:23:13 | ||
| Sat 11 Feb | 2ft, E, rising | WSW 20 km/h | 5/10 |
| Residual SE swell to 2ft with some inconsistent E swell energy to 2-3ft during the day. Light WSW winds with a'noon NNE seabreezes. | |||
| Tides for Coffs Harbour | Low :05:12 High:11:27 Low :17:47 High:23:59 | ||
| Sun 12 Feb | 2ft, E, falling | WNW 20 km/h | 5/10 |
| Inconsistent E swell to 2-3ft, easing during the day. Light WNW winds with a'noon ESE seabreezes. | |||
| Tides for Coffs Harbour | Low :06:03 High:12:10 Low :18:28 | ||
| Mon 13 Feb | 2ft, E, falling | ENE 20 km/h | 3/10 |
| Small blend of E swells to 2ft, easing during the day. Light ENE to E winds. | |||
| Tides for Coffs Harbour | High:00:50 Low :07:00 High:12:57 Low :19:09 | ||
| Tue 14 Feb | 2ft, E, steady | WNW 20 km/h | 3/10 |
| Small blend of E swells to 1-2ft. Light WNW winds tending to light E'ly breezes. | |||
| Tides for Coffs Harbour | High:01:49 Low :08:09 High:13:52 Low :19:59 | ||
S 20 km/h
WSW 20 km/h
WNW 20 km/h
ENE 20 km/h