Margaret River Surf Report
Issued on Thursday at 19:40pm
| Surf | clean 1-2ft |
| Wind | fresh SE |
| Weather | mostly fine |
Forecast
Issued on Friday at 01:31am EDT
| Date | Swell | Wind | Rating |
|---|---|---|---|
| Fri 10 Feb | 2ft, SW, steady | ESE 30 km/h | 2/10 |
| Residual SW swell to 1-2ft. Fresh ESE winds tending mod ESE during the day. | |||
| Tides for Albany | Low :06:50 High:12:49 Low :18:02 | ||
| Sat 11 Feb | 2ft, SW, rising | ESE 20 km/h | 5/10 |
| Residual SW swell to 1-2ft building during the morning to 2ft+. Light ESE winds tending light S'ly during the day. | |||
| Tides for Albany | High:00:28 Low :07:01 High:13:08 Low :19:00 | ||
| Sun 12 Feb | 2ft, SW, steady | S 20 km/h | 3/10 |
| SW swell to 2ft at exposed spots. Mod S'ly winds. | |||
| Tides for Albany | High:00:39 Low :06:48 High:13:29 | ||
| Mon 13 Feb | 4ft, SW, steady | SSE 20 km/h | 4/10 |
| New SW swell to 3-4ft at exposed spots. Mod SSE winds tending to fresh SSW seabreezes during the day. | |||
| Tides for Albany | Low :05:49 High:13:54 | ||
| Tue 14 Feb | 3ft, SW, falling | SE 20 km/h | 5/10 |
| SW swell to 3ft, easing during the day. Light SE winds tending SSE during the day. | |||
| Tides for Albany | Low :05:04 High:14:29 | ||
ESE 30 km/h
S 20 km/h
SSE 20 km/h
SE 20 km/h