Torquay Surf Report
Issued on Thursday at 17:10pm
| Surf | choppy 2-3ft |
| Wind | light SSE |
| Weather | fine |
Forecast
Issued on Friday at 05:01am EDT
| Date | Swell | Wind | Rating |
|---|---|---|---|
| Fri 10 Feb | 2ft, SSW, rising | ESE 30 km/h | 3/10 |
| Building SE windswell to 2-3ft during the a'noon, smaller early. Fresh and gusty E/SE winds, strengthening during the day. | |||
| Tides for Port Phillip Heads | Low :08:20 High:14:42 Low :20:28 | ||
| Sat 11 Feb | 2ft, SE, steady | SE 30 km/h | 3/10 |
| SE windswell around 2ft+. Fresh and gusty SE winds. | |||
| Tides for Port Phillip Heads | High:03:15 Low :09:03 High:15:31 Low :21:13 | ||
| Sun 12 Feb | 3ft, SE, steady | SE 30 km/h | 2/10 |
| New SW groundswell and SE windswell around 2-3ft. Fresh and gusty SE winds. | |||
| Tides for Port Phillip Heads | High:03:54 Low :09:45 High:16:19 Low :21:57 | ||
| Mon 13 Feb | 2ft, SE, falling | SE 20 km/h | 2/10 |
| Easing SW and SE windswell around 1-2ft during the morning, smaller later. Moderate SE winds, increasing during the day. | |||
| Tides for Port Phillip Heads | High:04:31 Low :10:29 High:17:05 Low :22:40 | ||
| Tue 14 Feb | 2ft, SE, steady | SE 20 km/h | 1/10 |
| Tiny 1ft to nearly 2ft waves with light SE winds, increasing during the day. | |||
| Tides for Port Phillip Heads | High:05:08 Low :11:11 High:17:52 Low :23:23 | ||
ESE 30 km/h
SE 30 km/h