South Arm Surf Report
Issued on Thursday at 18:03pm
| Surf | clean 3ft |
| Wind | light N |
| Weather | partly cloudy |
Forecast
Issued on Friday at 02:01am EDT
| Date | Swell | Wind | Rating |
|---|---|---|---|
| Fri 10 Feb | 1ft, SW, rising | NE 20 km/h | 2/10 |
| Tiny 0.5ft waves early, with an increase to 1ft during the a'noon. Light NE winds, tending E/NE during the day. | |||
| Tides for Hobart | Low :04:28 High:10:31 Low :17:26 High:23:58 | ||
| Sat 11 Feb | 1ft, SW, falling | NE 20 km/h | 2/10 |
| Easing SW swell around 1ft early, smaller later. Expect long waits between sets. Light NE winds, freshening from the E/NE during the day. | |||
| Tides for Hobart | Low :05:55 High:11:47 Low :18:11 | ||
| Sun 12 Feb | 2ft, SW, falling | NE 20 km/h | 5/10 |
| New SW groundswell around an inconsistent 2ft at Clifton early, smaller later. Expect long waits between sets. Light NE winds, freshening from the E/NE during the day. | |||
| Tides for Hobart | High:00:43 Low :07:09 High:13:02 Low :18:59 | ||
| Mon 13 Feb | 1ft, SW, falling | N 20 km/h | 2/10 |
| Easing SW swell around a tiny 0.5-1ft early, smaller later. Light N'ly winds with S/SE sea breezes. | |||
| Tides for Hobart | High:01:27 Low :08:16 High:14:11 Low :19:49 | ||
| Tue 14 Feb | 0ft, SW, steady | WNW 20 km/h | 0/10 |
| Tiny to flat with light W/NW winds, tending SW during the day. | |||
| Tides for Hobart | High:02:11 Low :09:18 High:15:19 Low :20:40 | ||
NE 20 km/h
N 20 km/h
WNW 20 km/h