Coffs Harbour Surf Report
Issued on Thursday at 17:21pm
| Surf | lumpy 3ft |
| Wind | fresh SSW |
| Weather | partly cloudy |
Forecast
Issued on Friday at 02:01am EDT
| Date | Swell | Wind | Rating |
|---|---|---|---|
| Fri 10 Feb | 3ft, SE, steady | S 20 km/h | 5/10 |
| Mostly short range SE swell to 2ft+. Mod SW to S winds early, tending lighter S'ly during the day. | |||
| Tides for Port Macquarie | Low :04:51 High:11:14 Low :17:36 High:23:40 | ||
| Sat 11 Feb | 2ft, E, rising | WSW 20 km/h | 5/10 |
| Residual SE swell to 2ft with some inconsistent E swell energy to 2-3ft during the day. Light WSW winds with a'noon NNE seabreezes. | |||
| Tides for Port Macquarie | Low :05:39 High:11:54 Low :18:14 | ||
| Sun 12 Feb | 2ft, E, falling | WNW 20 km/h | 5/10 |
| Inconsistent E swell to 2-3ft, easing during the day. Light WNW winds with a'noon ESE seabreezes. | |||
| Tides for Port Macquarie | High:00:26 Low :06:30 High:12:37 Low :18:55 | ||
| Mon 13 Feb | 2ft, E, falling | ENE 20 km/h | 3/10 |
| Small blend of E swells to 2ft, easing during the day. Light ENE to E winds. | |||
| Tides for Port Macquarie | High:01:17 Low :07:27 High:13:24 Low :19:36 | ||
| Tue 14 Feb | 2ft, E, steady | WNW 20 km/h | 3/10 |
| Small blend of E swells to 1-2ft. Light WNW winds tending to light E'ly breezes. | |||
| Tides for Port Macquarie | High:02:16 Low :08:36 High:14:19 Low :20:26 | ||
S 20 km/h
WSW 20 km/h
WNW 20 km/h
ENE 20 km/h