Mid Coast Surf Report
Issued on Thursday at 18:28pm
| Surf | clean 0.5-1ft |
| Wind | light ESE |
| Weather | partly cloudy |
Forecast
Issued on Friday at 01:31am EDT
| Date | Swell | Wind | Rating |
|---|---|---|---|
| Fri 10 Feb | 0ft, SW, steady | SSE 20 km/h | 0/10 |
| Effectively flat with moderate SE winds, tending S/SW during the day. | |||
| Tides for Adelaide | High:06:57 Low :13:19 High:19:23 | ||
| Sat 11 Feb | 0ft, SW, steady | SE 30 km/h | 0/10 |
| Effectively flat with moderate to fresh SE winds, freshening from the S/SE during the day. | |||
| Tides for Adelaide | Low :01:22 High:07:21 Low :13:36 High:19:45 | ||
| Sun 12 Feb | 1ft, SW, steady | SE 20 km/h | 1/10 |
| Tiny SW swell around an infrequent 0.5ft. Expect long waits between sets. Moderate SE winds, freshening from the S/SE during the day. | |||
| Tides for Adelaide | Low :01:52 High:07:43 Low :13:50 High:20:06 | ||
| Mon 13 Feb | 0ft, SW, steady | ESE 20 km/h | 0/10 |
| Effectively flat with light E/SE winds and SW sea breezes. | |||
| Tides for Adelaide | Low :02:18 High:08:01 Low :13:57 High:20:25 | ||
| Tue 14 Feb | 0ft, SW, steady | E 20 km/h | 0/10 |
| Effectively flat with light E'ly winds and SW sea breezes. | |||
| Tides for Adelaide | Low :02:39 High:08:14 Low :14:05 High:20:46 | ||
SSE 20 km/h
SE 30 km/h
ESE 20 km/h
E 20 km/h