Perth Surf Report
Issued on Thursday at 20:23pm
| Surf | inconsistent but flat |
| Wind | strong E |
| Weather | mostly fine |
Forecast
Issued on Friday at 05:01am EDT
| Date | Swell | Wind | Rating |
|---|---|---|---|
| Fri 10 Feb | 1ft, SW, steady | WNW 20 km/h | 1/10 |
| Tiny surf to 0.5ft. Light NW/SW winds. | |||
| Tides for Swanbourne | Low :05:54 High:12:45 Low :16:24 High:22:49 | ||
| Sat 11 Feb | 1ft, SW, rising | W 20 km/h | 1/10 |
| Tiny surf to 0.5ft, possibly building a tad during the day. Light W to WNW winds. | |||
| Tides for Swanbourne | Low :05:41 High:13:14 Low :17:38 High:23:00 | ||
| Sun 12 Feb | 1ft, SW, steady | SW 20 km/h | 2/10 |
| Small increase in SW swell to 1ft. Light SW winds with mod SSW seabreezes. | |||
| Tides for Swanbourne | Low :05:24 High:13:45 | ||
| Mon 13 Feb | 2ft, SW, steady | SSE 20 km/h | 2/10 |
| New SW swell to 1-2ft. Mod SSE winds with mod SSW seabreezes. | |||
| Tides for Swanbourne | Low :05:26 High:14:20 | ||
| Tue 14 Feb | 1ft, SW, falling | SE 20 km/h | 1/10 |
| SW swell to 1-1.5ft, easing during the day. Mod SE winds tending to mod SSW winds. | |||
| Tides for Swanbourne | Low :04:26 High:15:04 | ||
WNW 20 km/h
W 20 km/h
SW 20 km/h
SSE 20 km/h
SE 20 km/h