Geraldton Surf Report
Issued on Thursday at 20:14pm
| Surf | glassy 2-3ft |
| Wind | light N |
| Weather | partly cloudy |
Forecast
Issued on Friday at 02:01am EDT
| Date | Swell | Wind | Rating |
|---|---|---|---|
| Fri 10 Feb | 2ft, SW, steady | WNW 20 km/h | 1/10 |
| Residual SW swell to 1-2ft. Light NW/SW winds tending mod WSW in the a'noon. | |||
| Tides for Geraldton | Low :05:58 High:12:24 Low :17:28 | ||
| Sat 11 Feb | 2ft, SW, rising | SSW 20 km/h | 2/10 |
| Residual SW swell to 1-2ft with a small,late increase in new swell to 2ft. Light SSW to WSW winds. | |||
| Tides for Geraldton | High:00:09 Low :06:09 High:12:51 Low :18:39 | ||
| Sun 12 Feb | 2ft, SW, steady | SSW 20 km/h | 3/10 |
| Small SW swell to 2ft. Light SSW winds. | |||
| Tides for Geraldton | High:00:50 Low :06:16 High:13:21 Low :19:42 | ||
| Mon 13 Feb | 3ft, SW, steady | S 20 km/h | 3/10 |
| New SW swell to 3ft at exposed spots. Light/mod S to SSW winds. | |||
| Tides for Geraldton | High:01:30 Low :05:43 High:13:57 | ||
| Tue 14 Feb | 3ft, SW, falling | S 20 km/h | 3/10 |
| SW swell to 3ft, easing during the day. Mod S to SSW winds. | |||
| Tides for Geraldton | Low :04:47 High:14:42 | ||
WNW 20 km/h
SSW 20 km/h
S 20 km/h