Bondi Surf Report
Issued on Thursday at 18:08pm
| Surf | bumpy 2ft |
| Wind | light SE |
| Weather | cool and cloudy |
Forecast
Issued on Friday at 05:01am EDT
| Date | Swell | Wind | Rating |
|---|---|---|---|
| Fri 10 Feb | 3ft, ESE, rising | E 20 km/h | 5/10 |
| E/SE swell around 2-3ft during the morning across open beaches, building slightly further into the a'noon. Moderate to fresh E'ly winds, possibly lighter at dawn. | |||
| Tides for Sydney | High:10:48 Low :17:10 High:23:20 | ||
| Sat 11 Feb | 3ft, ESE, falling | NNW 0 km/h | 6/10 |
| E/SE swell around 2-3ft+ across open beaches during the morning, smaller later. Larger on the South Coast but with onshore winds. Light and variable winds, with moderate SE sea breezes. | |||
| Tides for Sydney | Low :05:20 High:11:33 Low :17:50 | ||
| Sun 12 Feb | 3ft, ESE, steady | SW 20 km/h | 6/10 |
| E/SE swell around 2-3ft across open beaches, with an inconsistent E/NE cyclone swell building into the a'noon. Larger on the South Coast. Moderate SW winds, tending E/SE during the day. | |||
| Tides for Sydney | High:00:07 Low :06:14 High:12:22 Low :18:33 | ||
| Mon 13 Feb | 3ft, ESE, steady | WSW 20 km/h | 6/10 |
| Mix of E/SE and less consistent E/NE swell around 2-3ft across open beaches. Light W/SW winds and SE sea breezes. | |||
| Tides for Sydney | High:00:57 Low :07:12 High:13:14 Low :19:19 | ||
| Tue 14 Feb | 2ft, SE, steady | WSW 20 km/h | 4/10 |
| Small SE swell to 2ft across mainly south facing beaches, smaller later. Smaller waves at remaining beaches. Light W/SW winds with SE sea breezes. | |||
| Tides for Sydney | High:01:51 Low :08:18 High:14:15 Low :20:14 | ||
E 20 km/h
NNW 0 km/h
SW 20 km/h
WSW 20 km/h