Ballina Surf Report
Issued on Thursday at 17:03pm
| Surf | bumpy 2ft |
| Wind | moderate SW |
| Weather | rain periods |
Forecast
Issued on Friday at 05:01am EDT
| Date | Swell | Wind | Rating |
|---|---|---|---|
| Fri 10 Feb | 3ft, E, steady | S 20 km/h | 4/10 |
| Mostly short range SE swell to 2ft+ at exposed locations. Mod/fresh S winds (may tend lighter SW inshore early) tending mod SSE during the day. | |||
| Tides for Ballina | High:10:52 Low :17:26 High:23:18 | ||
| Sat 11 Feb | 2ft, E, rising | SW 20 km/h | 5/10 |
| Residual SE swell to 2ft with inconsistent E swell to 2-3ft arriving during the day. Light SW winds tending light NE in the a'noon. | |||
| Tides for Ballina | Low :05:28 High:11:31 Low :18:02 | ||
| Sun 12 Feb | 2ft, E, falling | WNW 20 km/h | 5/10 |
| Mostly inconsistent E swell to 2-3ft, easing during the day. Light NW winds tending light ESE in the a'noon. | |||
| Tides for Ballina | High:00:03 Low :06:13 High:12:12 Low :18:39 | ||
| Mon 13 Feb | 2ft, E, falling | ESE 20 km/h | 4/10 |
| Small blend of E swells to 2ft, easing during the day. Light ESE winds. | |||
| Tides for Ballina | High:00:51 Low :07:05 High:12:57 Low :19:21 | ||
| Tue 14 Feb | 2ft, E, steady | E 20 km/h | 4/10 |
| Small blend of E swells to 1-2ft. Light E to ESE winds. | |||
| Tides for Ballina | High:01:48 Low :08:09 High:13:52 Low :20:13 | ||
S 20 km/h
SW 20 km/h
WNW 20 km/h
ESE 20 km/h
E 20 km/h