Marananga Weather
Nuriootpa Almanac
February
Minimum Temperature
Lowest this month:13/02/2019 | 4.7°C |
Lowest on record:01/02/2013 | 4.3°C |
Average this month: | 12.5°C |
Long term average: | 14.6°C |
Maximum Temperature
Highest this month:03/02/2019 | 40.7°C |
Highest on record:07/02/2009 | 43.9°C |
Average this month: | 28.4°C |
Long term average: | 29.5°C |
Rainfall
Total this month: | 8.4mm |
Wettest this month:06/02/2019 | 2.8mm |
Wettest on record:(2014) | 110.8mm |
Year To Date: 2019
Lowest temperature:13/02/2019 | 4.7°C |
Highest temperature:24/01/2019 | 46.0°C |
Total rainfall:8.0 days | 8.6mm |
Total to this time last year:7.0 days | 17.0mm |
Wettest day:06/02/2019 | 2.8mm |
Marananga Local Weather
Weather Search