Palmwoods Weather
Month to Date for Nambour
Daily Observation Summaries for April 2018.
Time | Min (anomaly) | Max (anomaly) | Rain to 9am |
---|---|---|---|
1 Sun | 7.6 mm | ||
2 Mon | 1.0 mm | ||
3 Tue | 0.8 mm | ||
4 Wed | 2.2 mm | ||
5 Thu | 9.4 mm | ||
6 Fri | 3.0 mm | ||
7 Sat | 2.2 mm | ||
8 Sun | 0.6 mm | ||
9 Mon | 0.4 mm | ||
10 Tue | - | ||
11 Wed | 0.2 mm | ||
12 Thu | 0.2 mm | ||
13 Fri | 0.2 mm | ||
14 Sat | 0.2 mm | ||
15 Sun | - | 0.2 mm | |
16 Mon | - | - | - |
17 Tue | - | - | - |
18 Wed | - | - | - |
19 Thu | - | - | 12.8 mm |
20 Fri | - | 8.2 mm | |
21 Sat | - | 20.4 mm | |
22 Sun | 0.6 mm | ||
23 Mon | - | ||
24 Tue | - | ||
25 Wed | - |
Palmwoods Local Weather
- Details
- Next 48 hours
- Past 24 hours
- Month to date
- Local Warnings
- QLD Satellite
- Sun and Moon
- Almanac
- Marine & Tides