Grahamstown Weather
Month to Date for Gundagai
Daily Observation Summaries for February 2019.
Time | Min (anomaly) | Max (anomaly) | Rain to 9am |
---|
1 Fri | 17.4°C (+0.7) | 29.2°C (-2.0) | - |
---|
2 Sat | 20.4°C (+3.7) | 31.0°C (-0.2) | - |
---|
3 Sun | 20.5°C (+3.8) | 36.0°C (+4.8) | - |
---|
4 Mon | 21.6°C (+4.9) | 36.5°C (+5.3) | 0.6 mm |
---|
5 Tue | 23.5°C (+6.8) | 31.8°C (+0.6) | - |
---|
6 Wed | 19.4°C (+2.7) | 33.5°C (+2.3) | 5.0 mm |
---|
7 Thu | 21.8°C (+5.1) | 28.5°C (-2.7) | - |
---|
8 Fri | 21.0°C (+4.3) | 30.2°C (-1.0) | - |
---|
9 Sat | 17.0°C (+0.3) | 24.0°C (-7.2) | 4.0 mm |
---|
10 Sun | 9.4°C (-7.3) | 26.8°C (-4.4) | - |
---|
11 Mon | 10.8°C (-5.9) | 30.2°C (-1.0) | - |
---|
12 Tue | 12.4°C (-4.3) | 31.0°C (-0.2) | - |
---|
13 Wed | 12.2°C (-4.5) | 22.5°C (-8.7) | - |
---|
14 Thu | 9.4°C (-7.3) | 28.8°C (-2.4) | - |
---|
15 Fri | 14.6°C (-2.1) | 32.6°C (+1.4) | - |
---|
16 Sat | 14.6°C (-2.1) | 32.2°C (+1.0) | - |
---|
17 Sun | 14.6°C (-2.1) | 34.5°C (+3.3) | - |
---|
18 Mon | 16.8°C (+0.1) | 37.8°C (+6.6) | - |
---|
19 Tue | 18.2°C (+1.5) | - | 1.0 mm |
---|
Grahamstown Local Weather
Weather Search