Thule Weather
Month to Date for Kerang
Daily Observation Summaries for February 2019.
Time | Min (anomaly) | Max (anomaly) | Rain to 9am |
---|
1 Fri | 11.3°C (-4.3) | 31.2°C (-0.3) | - |
---|
2 Sat | 17.0°C (+1.4) | 39.5°C (+8.0) | - |
---|
3 Sun | 22.2°C (+6.6) | 42.2°C (+10.7) | - |
---|
4 Mon | 22.4°C (+6.8) | 36.2°C (+4.7) | 0.2 mm |
---|
5 Tue | 16.2°C (+0.6) | 35.1°C (+3.6) | 1.0 mm |
---|
6 Wed | 18.2°C (+2.6) | 36.8°C (+5.3) | - |
---|
7 Thu | 20.2°C (+4.6) | 33.5°C (+2.0) | 8.0 mm |
---|
8 Fri | 17.8°C (+2.2) | 29.7°C (-1.8) | 0.6 mm |
---|
9 Sat | 9.8°C (-5.8) | 29.9°C (-1.6) | - |
---|
10 Sun | 11.7°C (-3.9) | 27.2°C (-4.3) | 0.6 mm |
---|
11 Mon | 14.1°C (-1.5) | 31.1°C (-0.4) | - |
---|
12 Tue | 15.7°C (+0.1) | 23.9°C (-7.6) | - |
---|
13 Wed | 8.5°C (-7.1) | 28.0°C (-3.5) | 0.2 mm |
---|
14 Thu | 11.1°C (-4.5) | 27.2°C (-4.3) | - |
---|
15 Fri | 12.8°C (-2.8) | 32.2°C (+0.7) | - |
---|
16 Sat | 15.4°C (-0.2) | 35.2°C (+3.7) | - |
---|
17 Sun | 15.4°C (-0.2) | 36.9°C (+5.4) | - |
---|
18 Mon | 20.7°C (+5.1) | 33.4°C (+1.9) | - |
---|
19 Tue | 11.3°C (-4.3) | 26.6°C (-4.9) | - |
---|
20 Wed | 11.9°C (-3.7) | 28.2°C (-3.3) | - |
---|
21 Thu | 13.2°C (-2.4) | 29.7°C (-1.8) | - |
---|
22 Fri | 12.6°C (-3.0) | 30°C (-2) | - |
---|
Thule Local Weather
Weather Search