Paddys Plain Weather
Now13.5°C
| Today | ![]() | |
| Tonight |
Mid North Coast for Thursday: Partly cloudy. Isolated showers. Winds S/SW 30 to 35 km/h, decreasing to 20 to 25 km/h in the evening. Dangerous surf conditions, hazardous for coastal activities such as swimming, surfing and rock fishing, are expected in the afternoon and evening.
Current Conditions
Coffs Harbour at Thursday 2:00am EST
| Temperature: | |
| Feels like: | |
| Dew point: | |
| Relative Humidity: | 56% |
| Wind: | WSW 20 km/h |
| Gusts to: | 28 km/h |
| Pressure: | 1020.7 hPa |
| Rainfall: | 0.0mm since 9am |
7 Day Forecast for Coffs Harbour
| Thu 20 Jun | Possible shower | ||
|---|---|---|---|
| Chance of rain: 70% (1-5mm) | ![]() | ||
| Humidity: 9am: 76% 3pm: 71% | |||
Wind
9am: WSW 18km/h | |||
Wind
3pm: SW 19km/h | |||
| Fri 21 Jun | Possible shower | ||
| Chance of rain: 90% (10-20mm) | ![]() | ||
| Humidity: 9am: 78% 3pm: 80% | |||
Wind
9am: W 9km/h | |||
Wind
3pm: WSW 9km/h | |||
| Sat 22 Jun | Possible shower | ||
| Chance of rain: 80% (5-10mm) | ![]() | ||
| Humidity: 9am: 85% 3pm: 71% | |||
Wind
9am: WSW 13km/h | |||
Wind
3pm: WSW 16km/h | |||
| Sun 23 Jun | Possible shower | ||
| Chance of rain: 80% (20-40mm) | ![]() | ||
| Humidity: 9am: 79% 3pm: 71% | |||
Wind
9am: W 12km/h | |||
Wind
3pm: WSW 16km/h | |||
| Mon 24 Jun | Possible shower | ||
| Chance of rain: 60% (10-20mm) | ![]() | ||
| Humidity: 9am: 74% 3pm: 59% | |||
Wind
9am: WNW 15km/h | |||
Wind
3pm: NW 16km/h | |||
| Tue 25 Jun | Possible shower | ||
| Chance of rain: 60% (1-5mm) | ![]() | ||
| Humidity: 9am: 76% 3pm: 63% | |||
Wind
9am: WNW 22km/h | |||
Wind
3pm: W 26km/h | |||
| Wed 26 Jun | Possible shower | ||
| Chance of rain: 80% (1-5mm) | ![]() | ||
| Humidity: 9am: 78% 3pm: 67% | |||
Wind
9am: W 20km/h | |||
Wind
3pm: WSW 21km/h | |||
Paddys Plain Local Weather
- Details
- Next 48 hours
- Past 24 hours
- Month to date
- Local Warnings
- Local Radar
- NSW Satellite
- Sun and Moon
- Almanac
- Marine & Tides

WSW 20 km/h
WSW 18km/h
SW 19km/h
W 9km/h
WNW 15km/h
NW 16km/h
WNW 22km/h
W 26km/h