Brandy Hill Weather
Month to Date for Tocal
Daily Observation Summaries for February 2019.
Time | Min (anomaly) | Max (anomaly) | Rain to 9am |
---|
1 Fri | 19.3°C (+1.8) | 24.4°C (-4.5) | 1.6 mm |
---|
2 Sat | 19.8°C (+2.3) | 28.8°C (-0.1) | 16.8 mm |
---|
3 Sun | 19.2°C (+1.7) | 34.8°C (+5.9) | 4.0 mm |
---|
4 Mon | 18.2°C (+0.7) | 37.2°C (+8.3) | 0.2 mm |
---|
5 Tue | 20.0°C (+2.5) | 34.7°C (+5.8) | - |
---|
6 Wed | 19.4°C (+1.9) | 32.8°C (+3.9) | - |
---|
7 Thu | 19.3°C (+1.8) | 34.4°C (+5.5) | - |
---|
8 Fri | 18.8°C (+1.3) | 34.4°C (+5.5) | - |
---|
9 Sat | 20.0°C (+2.5) | 35.7°C (+6.8) | mm |
---|
10 Sun | 14.6°C (-2.9) | 27.8°C (-1.1) | - |
---|
11 Mon | 13.6°C (-3.9) | 34.8°C (+5.9) | - |
---|
12 Tue | 14.8°C (-2.7) | 39.6°C (+10.7) | - |
---|
13 Wed | 20.9°C (+3.4) | 27.7°C (-1.2) | - |
---|
14 Thu | 18.6°C (+1.1) | 25.9°C (-3.0) | - |
---|
15 Fri | 12.2°C (-5.3) | 28.4°C (-0.5) | - |
---|
16 Sat | 13.8°C (-3.7) | 30.4°C (+1.5) | - |
---|
17 Sun | 14.1°C (-3.4) | 34.7°C (+5.8) | - |
---|
18 Mon | 15.0°C (-2.5) | 38.7°C (+9.8) | - |
---|
19 Tue | 20.5°C (+3.0) | 41°C (+12) | - |
---|
Brandy Hill Local Weather
Your default location has been saved
Weather Search